# What an HRIS costs for a small business of 30 people

HRIS cost for a small business, read 9 Nov 2026

**The figure in short.** At 30 people the published monthly figures are Sage HR $195, Gusto Simple $229, Shapes Core $240, BambooHR Core $308 and Lattice Foundations $390; Breathe's Regular band is £99 and Charlie's 30-to-49 band £185. Over three years Shapes Core is $8,640. Deel is first on what the price buys at 1.10 (a $5 starting price); Shapes is second at 1.05.

A 30-person business reads the base fee and the band: Gusto's $49 is $1.63 a head here, BambooHR's flat $250 for 25 or fewer has just ended, and the UK band vendors price the whole business for less than the cheapest per-seat plan. The table shows pounds for Breathe and Charlie because that is how they publish.

The quote vendors are listed and not estimated; none of them publishes a small-business price.

## Monthly and three-year figures at 30 people

| Vendor | Plan | Monthly at 30 | Three years | Grade |
| --- | --- | --- | --- | --- |
| [Deel](/platforms/deel/) | Deel HR Core (starting price) | $150 | $5,400 | A |
| [Sage HR](/platforms/sage/) | Core HR and Leave Management | $195 | $7,020 | C |
| [Gusto](/platforms/gusto/) | Simple | $229 | $8,244 | A |
| [Shapes](/platforms/shapes/) | Core | $240 | $8,640 | B |
| [Rippling](/platforms/rippling/) | Platform (products chosen) (starting price) | $240 | $8,640 | E |
| [Factorial](/platforms/factorial/) | Tailored plan (Core included) (starting price) | $240 | $8,640 | C |
| [BambooHR](/platforms/bamboohr/) | Core | $308 | $11,070 | B |
| [Lattice](/platforms/lattice/) | Foundations package | $390 | $14,040 | A |
| [Remote](/platforms/remote/) | Global Payroll | $870 | $31,320 | B |
| [Oyster](/platforms/oyster/) | Global payroll and contractor management | $870 | $31,320 | E |
| [HiBob](/platforms/hibob/) | by quote | by quote | not calculable | F |
| [Personio](/platforms/personio/) | by quote | by quote | not calculable | B |
| [Workday](/platforms/workday/) | by quote | by quote | not calculable | E |
| [Humaans](/platforms/humaans/) | by quote | by quote | not calculable | C |
| [ADP Workforce Now](/platforms/adp/) | by quote | by quote | not calculable | E |
| [Paylocity](/platforms/paylocity/) | by quote | by quote | not calculable | F |

Core plan times 30 seats, 36 months, plus any published implementation fee; vendors that quote are listed, not estimated. Read 9 Nov 2026.

## What the price buys, with the per-seat price at this size

| Rank | Platform | Rubric total | Per seat at 30 | Value (total divided by price) | Price basis |
| --- | --- | --- | --- | --- | --- |
| 1 | [Deel](/platforms/deel/) | 5.5 | $5.00 | 1.10 | starting price |
| 2 | [Shapes](/platforms/shapes/) | 8.4 | $8.00 | 1.05 | plan price |
| 3 | [Rippling](/platforms/rippling/) | 6.0 | $8.00 | 0.75 | starting price |
| 4 | [Factorial](/platforms/factorial/) | 5.9 | $8.00 | 0.74 | starting price |
| 5 | [Gusto](/platforms/gusto/) | 5.2 | $7.63 | 0.68 | plan price |
| 6 | [BambooHR](/platforms/bamboohr/) | 5.9 | $10.25 | 0.58 | plan price |
| 7 | [Sage](/platforms/sage/) | 3.3 | $6.50 | 0.51 | plan price |
| 8 | [Lattice](/platforms/lattice/) | 6.0 | quote |  | quote |
| 9 | [Humaans](/platforms/humaans/) | 5.7 | quote |  | quote |
| 10 | [HiBob](/platforms/hibob/) | 5.2 | quote |  | quote |
| 11 | [Personio](/platforms/personio/) | 5.2 | quote |  | quote |
| 12 | [Workday](/platforms/workday/) | 5.2 | quote |  | quote |
| 13 | [Paylocity](/platforms/paylocity/) | 3.1 | quote |  | quote |
| 14 | [ADP](/platforms/adp/) | 2.8 | quote |  | quote |

The order is the value: the rubric total divided by the per-seat price at this size. Deel's $5 is a starting price, a floor.

## The rubric order under these weights

| Rank | Platform | Build (20) | Agents (10) | Openness (10) | Time to value (20) | Pricing (20) | Fit (10) | Trust (10) | Total |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Shapes](/platforms/shapes/) | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 8.4 |
| 2 | [Lattice](/platforms/lattice/) | 4 | 5 | 7 | 7 | 7 | 6 | 6 | 6.0 |
| 3 | [Rippling](/platforms/rippling/) | 8 | 7 | 7 | 3 | 4 | 8 | 7 | 5.9 |
| 4 | [Factorial](/platforms/factorial/) | 6 | 6 | 8 | 4 | 5 | 8 | 6 | 5.8 |
| 5 | [Humaans](/platforms/humaans/) | 7 | 7 | 9 | 5 | 2 | 7 | 7 | 5.8 |
| 6 | [BambooHR](/platforms/bamboohr/) | 4 | 6 | 7 | 5 | 8 | 5 | 5 | 5.7 |
| 7 | [Deel](/platforms/deel/) | 3 | 5 | 8 | 6 | 6 | 6 | 6 | 5.5 |
| 8 | [HiBob](/platforms/hibob/) | 5 | 5 | 8 | 5 | 3 | 8 | 7 | 5.4 |
| 9 | [Personio](/platforms/personio/) | 6 | 4 | 6 | 6 | 3 | 8 | 6 | 5.4 |
| 10 | [Workday](/platforms/workday/) | 5 | 7 | 6 | 6 | 2 | 7 | 8 | 5.4 |
| 11 | [Gusto](/platforms/gusto/) | 1 | 4 | 6 | 7 | 9 | 3 | 3 | 5.0 |
| 12 | [Sage](/platforms/sage/) | 1 | 1 | 2 | 4 | 7 | 2 | 4 | 3.3 |
| 13 | [Paylocity](/platforms/paylocity/) | 3 | 4 | 3 | 2 | 2 | 5 | 5 | 3.1 |
| 14 | [ADP](/platforms/adp/) | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2.9 |

The first hris, 50 to 150 people, replacing spreadsheets weights on their own.

**Where Shapes is weak.** Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.

## Sources

- Deel implementation: https://www.deel.com/hr/ (read 9 Nov 2026)
- Sage HR pricing: https://www.sage.com/en-us/sage-business-cloud/hr/pricing/ (read 9 Nov 2026)
- Gusto minimum: https://gusto.com/pricing (read 9 Nov 2026)
- Shapes pricing: https://shapes.co/pricing (read 9 Nov 2026)
- Rippling minimum: https://www.rippling.com/pricing (read 9 Nov 2026)
- Factorial implementation: https://factorial.com/pricing (read 9 Nov 2026)
- BambooHR minimum: https://www.bamboohr.com/pricing (read 9 Nov 2026)
- Lattice implementation: https://lattice.com/pricing (read 9 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://hrsoftwarepricing.com/by-size/small-business/
