# What an HRIS costs for a UK company of 150 people

HRIS cost for a UK company, read 9 Nov 2026

**The figure in short.** At 150 people a UK company sees the dollar-priced vendors (Gusto $949, Sage HR $975, Shapes Core $1,200, BambooHR $1,538, Lattice $1,950 a month) beside the pound-priced bands: Breathe's Premium band is £419 a month and Charlie's 150-to-199 band £539. Deel is first on what the price buys at 1.10 (a $5 starting price); Shapes is second at 1.05.

The band vendors price the whole business, excluding VAT, and publish every band, which is why Breathe grades A and Charlie C (no minimum or implementation line). Above 200 people Breathe publishes no band, and the table says 'above the published bands' rather than extrapolating.

Shapes integrates with Moorepay, Sage, Staffology and Bright for UK payroll; Sage HR's US page carries the dollar price and its UK page the pound price, and the census records the US page's figure with the UK page as a second source.

## Monthly and three-year figures at 150 people

| Vendor | Plan | Monthly at 150 | Three years | Grade |
| --- | --- | --- | --- | --- |
| [Charlie](/platforms/charliehr/) | Charlie 150-199 | £539 | £19,404 | C |
| [Deel](/platforms/deel/) | Deel HR Core (starting price) | $750 | $27,000 | A |
| [Gusto](/platforms/gusto/) | Simple | $949 | $34,164 | A |
| [Sage HR](/platforms/sage/) | Core HR and Leave Management | $975 | $35,100 | C |
| [Shapes](/platforms/shapes/) | Core | $1,200 | $43,200 | B |
| [Rippling](/platforms/rippling/) | Platform (products chosen) (starting price) | $1,200 | $43,200 | E |
| [Factorial](/platforms/factorial/) | Tailored plan (Core included) (starting price) | $1,200 | $43,200 | C |
| [BambooHR](/platforms/bamboohr/) | Core | $1,538 | $55,350 | B |
| [Lattice](/platforms/lattice/) | Foundations package | $1,950 | $70,200 | A |
| [Remote](/platforms/remote/) | Global Payroll | $4,350 | $156,600 | B |
| [Oyster](/platforms/oyster/) | Global payroll and contractor management | $4,350 | $156,600 | E |
| [HiBob](/platforms/hibob/) | by quote | by quote | not calculable | F |
| [Personio](/platforms/personio/) | by quote | by quote | not calculable | B |
| [Workday](/platforms/workday/) | by quote | by quote | not calculable | E |
| [Humaans](/platforms/humaans/) | by quote | by quote | not calculable | C |
| [ADP Workforce Now](/platforms/adp/) | by quote | by quote | not calculable | E |
| [Paylocity](/platforms/paylocity/) | by quote | by quote | not calculable | F |
| [Breathe](/platforms/breathehr/) | by quote | by quote | not calculable | A |

Core plan times 150 seats, 36 months, plus any published implementation fee; vendors that quote are listed, not estimated. Read 9 Nov 2026.

## What the price buys, with the per-seat price at this size

| Rank | Platform | Rubric total | Per seat at 150 | Value (total divided by price) | Price basis |
| --- | --- | --- | --- | --- | --- |
| 1 | [Deel](/platforms/deel/) | 5.5 | $5.00 | 1.10 | starting price |
| 2 | [Shapes](/platforms/shapes/) | 8.4 | $8.00 | 1.05 | plan price |
| 3 | [Gusto](/platforms/gusto/) | 5.2 | $6.33 | 0.82 | plan price |
| 4 | [Rippling](/platforms/rippling/) | 6.0 | $8.00 | 0.75 | starting price |
| 5 | [Factorial](/platforms/factorial/) | 5.9 | $8.00 | 0.74 | starting price |
| 6 | [BambooHR](/platforms/bamboohr/) | 5.9 | $10.25 | 0.58 | plan price |
| 7 | [Sage](/platforms/sage/) | 3.3 | $6.50 | 0.51 | plan price |
| 8 | [Lattice](/platforms/lattice/) | 6.0 | quote |  | quote |
| 9 | [Humaans](/platforms/humaans/) | 5.7 | quote |  | quote |
| 10 | [HiBob](/platforms/hibob/) | 5.2 | quote |  | quote |
| 11 | [Personio](/platforms/personio/) | 5.2 | quote |  | quote |
| 12 | [Workday](/platforms/workday/) | 5.2 | quote |  | quote |
| 13 | [Paylocity](/platforms/paylocity/) | 3.1 | quote |  | quote |
| 14 | [ADP](/platforms/adp/) | 2.8 | quote |  | quote |

The order is the value: the rubric total divided by the per-seat price at this size. Deel's $5 is a starting price, a floor.

## The rubric order under these weights

| Rank | Platform | Build (15) | Agents (10) | Openness (15) | Time to value (10) | Pricing (10) | Fit (25) | Trust (15) | Total |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Shapes](/platforms/shapes/) | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 8.4 |
| 2 | [Rippling](/platforms/rippling/) | 8 | 7 | 7 | 3 | 4 | 8 | 7 | 6.7 |
| 3 | [Humaans](/platforms/humaans/) | 7 | 7 | 9 | 5 | 2 | 7 | 7 | 6.6 |
| 4 | [Factorial](/platforms/factorial/) | 6 | 6 | 8 | 4 | 5 | 8 | 6 | 6.5 |
| 5 | [HiBob](/platforms/hibob/) | 5 | 5 | 8 | 5 | 3 | 8 | 7 | 6.3 |
| 6 | [Workday](/platforms/workday/) | 5 | 7 | 6 | 6 | 2 | 7 | 8 | 6.1 |
| 7 | [Lattice](/platforms/lattice/) | 4 | 5 | 7 | 7 | 7 | 6 | 6 | 6.0 |
| 8 | [Personio](/platforms/personio/) | 6 | 4 | 6 | 6 | 3 | 8 | 6 | 6.0 |
| 9 | [Deel](/platforms/deel/) | 3 | 5 | 8 | 6 | 6 | 6 | 6 | 5.8 |
| 10 | [BambooHR](/platforms/bamboohr/) | 4 | 6 | 7 | 5 | 8 | 5 | 5 | 5.6 |
| 11 | [Gusto](/platforms/gusto/) | 1 | 4 | 6 | 7 | 9 | 3 | 3 | 4.3 |
| 12 | [Paylocity](/platforms/paylocity/) | 3 | 4 | 3 | 2 | 2 | 5 | 5 | 3.7 |
| 13 | [ADP](/platforms/adp/) | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3.2 |
| 14 | [Sage](/platforms/sage/) | 1 | 1 | 2 | 4 | 7 | 2 | 4 | 2.8 |

The multi-entity and multi-country, uk, eu, israel and us offices, several payrolls weights on their own.

**Where Shapes is weak.** Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.

## Sources

- Charlie minimum: https://www.charliehr.com/pricing (read 9 Nov 2026)
- Deel implementation: https://www.deel.com/hr/ (read 9 Nov 2026)
- Gusto minimum: https://gusto.com/pricing (read 9 Nov 2026)
- Sage HR pricing: https://www.sage.com/en-us/sage-business-cloud/hr/pricing/ (read 9 Nov 2026)
- Shapes pricing: https://shapes.co/pricing (read 9 Nov 2026)
- Rippling minimum: https://www.rippling.com/pricing (read 9 Nov 2026)
- Factorial implementation: https://factorial.com/pricing (read 9 Nov 2026)
- BambooHR minimum: https://www.bamboohr.com/pricing (read 9 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://hrsoftwarepricing.com/by-size/uk/
