ADP Workforce Now vs Paylocity, on price, read 9 Nov 2026
ADP Workforce Now vs Paylocity: which is cheaper, and what each price buys
ADP Workforce Now pricingPaylocity pricing
| ADP Workforce Now | Paylocity | |
|---|---|---|
| Core plan | by quote | by quote |
| Monthly at 150 people | by quote | by quote |
| Three years | not calculable | not calculable |
| Minimum | Not published | Not published |
| Implementation | Implementation team and Client Success Executive from day one; no fee or timeline | 'We support you from day one'; no fee or timeline |
| Transparency grade | E | F |
| Rubric total (what the price buys) | 2.8 | 3.1 |
| On request | everything | everything |
ADP Workforce Now: the plans
| Plan | Price | What it includes |
|---|---|---|
| Select | by quote | payroll and tax, enhanced HR, ADP Assist, onboarding, talent, performance and compensation, analytics, learning |
| Plus | by quote | adds benefits administration |
| Premium | by quote | adds workforce management: time, scheduling, PTO |
Paylocity: the plans
| Plan | Price | What it includes |
|---|---|---|
| HR, Finance, IT modules | by quote | modules implemented one or more at a time |
Where Shapes is weak
Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.
Sources
- ADP Workforce Now minimum, read 9 Nov 2026
- ADP Workforce Now implementation, read 9 Nov 2026
- Paylocity implementation, read 9 Nov 2026
Last reviewed 10 Nov 2026.