BambooHR vs Rippling, on price, read 9 Nov 2026
BambooHR vs Rippling: which is cheaper, and what each price buys
BambooHR pricingRippling pricing
| BambooHR | Rippling | |
|---|---|---|
| Core plan | Core | Platform (products chosen) |
| Monthly at 150 people | $1,538 | $1,200 |
| Three years | $55,350 | $43,200 |
| Minimum | Flat rates for 25 employees or fewer ($250, $425, $650 a month) act as the floor; month-to-month or extended terms | Not published |
| Implementation | Implementation costs exist (terms: no refunds for implementation costs); amount not published; free trial | Implementation team named; no fee or timeline |
| Transparency grade | B | E |
| Rubric total (what the price buys) | 5.9 | 6.0 |
| On request | the payroll, benefits and time add-on prices and the implementation cost | the base fee, every product price and the minimum |
BambooHR: the plans
| Plan | Price | What it includes |
|---|---|---|
| Core | $10.25 | employee records, reporting and dashboards, hiring and onboarding, time-off and benefits tracking, eNPS, compliance intelligence, basic AI Assistant; flat $250 a month for 25 employees or fewer |
| Pro | $17.5 | everything in Core plus performance management, community, recognition, 15 compliance courses, upgraded AI Assistant; flat $425 a month for 25 or fewer |
| Elite | $25 | everything in Pro plus compensation management with Mercer benchmarks, custom dashboards and advanced analytics, 300+ courses, the most advanced AI Assistant; flat $650 a month for 25 or fewer |
Rippling: the plans
| Plan | Price | What it includes |
|---|---|---|
| Platform (products chosen) | $8 (starting price) | HR, IT, Payroll, Finance and Global products chosen separately; no plan list |
Where Shapes is weak
Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.
Sources
- BambooHR minimum, read 9 Nov 2026
- BambooHR implementation, read 9 Nov 2026
- Rippling minimum, read 9 Nov 2026
- Rippling implementation, read 9 Nov 2026
Last reviewed 10 Nov 2026.