HiBob vs BambooHR, on price, read 9 Nov 2026
HiBob vs BambooHR: which is cheaper, and what each price buys
| HiBob | BambooHR | |
|---|---|---|
| Core plan | by quote | Core |
| Monthly at 150 people | by quote | $1,538 |
| Three years | not calculable | $55,350 |
| Minimum | A minimum subscription equal to the minimum number of authorized users in the Order Form (subscription terms) | Flat rates for 25 employees or fewer ($250, $425, $650 a month) act as the floor; month-to-month or extended terms |
| Implementation | Implementation fees exist in the partner terms; no amount; 'Most companies are up and running in weeks, not months' (finance page) | Implementation costs exist (terms: no refunds for implementation costs); amount not published; free trial |
| Transparency grade | F | B |
| Rubric total (what the price buys) | 5.2 | 5.9 |
| On request | everything, including the per-employee rate | the payroll, benefits and time add-on prices and the implementation cost |
HiBob: the plans
| Plan | Price | What it includes |
|---|---|---|
| Core (modules added by quote) | by quote | Core includes Bob AI Companion, employee database, document management; modules added by quote |
BambooHR: the plans
| Plan | Price | What it includes |
|---|---|---|
| Core | $10.25 | employee records, reporting and dashboards, hiring and onboarding, time-off and benefits tracking, eNPS, compliance intelligence, basic AI Assistant; flat $250 a month for 25 employees or fewer |
| Pro | $17.5 | everything in Core plus performance management, community, recognition, 15 compliance courses, upgraded AI Assistant; flat $425 a month for 25 or fewer |
| Elite | $25 | everything in Pro plus compensation management with Mercer benchmarks, custom dashboards and advanced analytics, 300+ courses, the most advanced AI Assistant; flat $650 a month for 25 or fewer |
Where Shapes is weak
Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.
Sources
- HiBob pricing, read 9 Nov 2026
- HiBob minimum, read 9 Nov 2026
- HiBob implementation, read 9 Nov 2026
- BambooHR minimum, read 9 Nov 2026
- BambooHR implementation, read 9 Nov 2026
Last reviewed 10 Nov 2026.