Shapes vs Deel, on price, read 9 Nov 2026
Shapes vs Deel: which is cheaper, and what each price buys
| Shapes | Deel | |
|---|---|---|
| Core plan | Core | Deel HR Core |
| Monthly at 150 people | $1,200 | $750 |
| Three years | $43,200 | $27,000 |
| Minimum | 'Minimum subscription applies' | 'Flexible month-to-month pricing with no long-term commitments required'; promotional PEO offers need two-year terms |
| Implementation | No fee published; Plus includes guided implementation; 'Most teams are up and running in days, not weeks' (vendor claim) | 'Core HR usually goes live in weeks, not months' with an onboarding manager; no fee published |
| Transparency grade | B | A |
| Rubric total (what the price buys) | 8.4 | 5.5 |
| On request | the minimum subscription and the three app prices | the Advanced and Elite tier prices |
Shapes: the plans
| Plan | Price | What it includes |
|---|---|---|
| Core | $8 | AI agents; Vibe Views; people directory and org chart; document management; absence management and attendance; workflows and process automation; requests and approvals; insights and analytics; integrations and API access; up to 2 custom permission roles |
| Plus | $12 | Everything in Core plus unlimited custom permission roles; unlimited legal entity management; Okta and Microsoft Entra ID; sandbox account; webhooks; account data backup; guided implementation; dedicated customer success manager; priority training and support |
Deel: the plans
| Plan | Price | What it includes |
|---|---|---|
| Deel HR Core | $5 (starting price) | worker profiles, org chart, time off, job architecture, workflows, approvals, anonymous reporting, people analytics |
| Deel HR Advanced | by quote | adds performance, goals, learning and surveys |
| Deel HR Elite | by quote | adds workforce planning and compensation management |
Where Shapes is weak
Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.
Sources
- Shapes pricing, read 9 Nov 2026
- Shapes minimum, read 9 Nov 2026
- Shapes implementation, read 9 Nov 2026
- Deel implementation, read 9 Nov 2026
- Deel minimum, read 9 Nov 2026
Last reviewed 10 Nov 2026.