Add-ons, BambooHR, read 9 Nov 2026
BambooHR add-ons, priced where the vendor prices them
BambooHR pricing pageThe census
| Add-on | Price | Note |
|---|---|---|
| Payroll (US) | by quote | not published; 15% off when bundled with Benefits Administration |
| Benefits Administration (US) | by quote | not published |
| Time and Attendance | by quote | not published |
| Global Employment (Remote) | by quote | not published |
What the core plan already includes
| Plan | Price | What it includes |
|---|---|---|
| Core | $10.25 | employee records, reporting and dashboards, hiring and onboarding, time-off and benefits tracking, eNPS, compliance intelligence, basic AI Assistant; flat $250 a month for 25 employees or fewer |
| Pro | $17.5 | everything in Core plus performance management, community, recognition, 15 compliance courses, upgraded AI Assistant; flat $425 a month for 25 or fewer |
| Elite | $25 | everything in Pro plus compensation management with Mercer benchmarks, custom dashboards and advanced analytics, 300+ courses, the most advanced AI Assistant; flat $650 a month for 25 or fewer |
Where Shapes is weak
Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.
Sources
- BambooHR minimum, read 9 Nov 2026
- BambooHR implementation, read 9 Nov 2026
Last reviewed 10 Nov 2026.