Pricing page, census only, read 9 Nov 2026
Charlie pricing, with the receipts
C Transparency grade C: 3 of the five facts published (per seat, plan contents, add on structure).
The plans, as published
| Plan | Price | What it includes |
|---|---|---|
| Charlie 1-4 | £21 | records, onboarding, leave, reviews, surveys, perks, integrations |
| Charlie 5-14 | £47 | |
| Charlie 15-29 | £108 | |
| Charlie 30-49 | £185 | |
| Charlie 50-99 | £323 | |
| Charlie 100-149 | £431 | |
| Charlie 150-199 | £539 | |
| Charlie 200-249 | £646 | |
| Charlie 250+ | £754 |
Receipt, grade A, read 9 Nov 2026: "1-4: £21 per month" www.charliehr.com/pricing
Add-ons
| Add-on | Price | Note |
|---|---|---|
| Recruit | £55 a month | from £55 per month |
| Grow (HR advisor, AskCharlie AI) | £200 | £200 to £1,253 by band |
| Payroll | by quote | coming soon |
The minimum and the implementation fee
- Minimum
- Not stated; 7-day free trial.
- Implementation
- Not stated on the pricing page (a comparison page says no setup fee).
- Billing
- monthly
- What "on request" hides
- the minimum term
Three-year figures at four sizes
| People | Plan used | Monthly | Three years | Implementation fee |
|---|---|---|---|---|
| 50 | Charlie 50-99 | £323 | £11,628 | not published |
| 150 | Charlie 150-199 | £539 | £19,404 | not published |
| 500 | Charlie 250+ | £754 | £27,144 | not published |
| 1000 | Charlie 250+ | £754 | £27,144 | not published |
Where Shapes is weak
Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.
Sources
- Charlie minimum, read 9 Nov 2026
- Charlie implementation, read 9 Nov 2026
Last reviewed 10 Nov 2026.