Add-ons, Deel, read 9 Nov 2026
Deel add-ons, priced where the vendor prices them
| Add-on | Price | Note |
|---|---|---|
| Deel Payroll | $29 a month | from $29 per employee per month (Deel blog) |
| EOR | $599 a month | from $599 per employee per month (pricing page) |
| US PEO | $125 a month | from $125 per employee per month |
| Contractors | $49 a month | from $49 per contractor per month |
| Deel IT | $99 | from $99 a month (Deel blog) |
| Recruiting | by quote | sold separately |
What the core plan already includes
| Plan | Price | What it includes |
|---|---|---|
| Deel HR Core | $5 (starting price) | worker profiles, org chart, time off, job architecture, workflows, approvals, anonymous reporting, people analytics |
| Deel HR Advanced | by quote | adds performance, goals, learning and surveys |
| Deel HR Elite | by quote | adds workforce planning and compensation management |
Where Shapes is weak
Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.
Sources
- Deel implementation, read 9 Nov 2026
- Deel minimum, read 9 Nov 2026
Last reviewed 10 Nov 2026.