Add-ons, Lattice, read 9 Nov 2026
Lattice add-ons, priced where the vendor prices them
Lattice pricing pageThe census
| Add-on | Price | Note |
|---|---|---|
| Compensation | $6 | +$6 seat/month |
| Grow | $4 | +$4 seat/month |
| HRIS | by quote | not priced on the pricing page; limited US beta on backup.lattice.com |
What the core plan already includes
| Plan | Price | What it includes |
|---|---|---|
| Foundations package | $13 | the most popular package for performance, goals and engagement |
| Performance | $10 | reviews, 1:1s, feedback, talent reviews, succession |
| Goals and OKRs | $8 | goals and OKRs |
| Engagement | $4 | surveys, eNPS, pulse |
Where Shapes is weak
Shapes's app prices (Surveys, Performance, Compensation) and its minimum subscription are on request.
Sources
- Lattice implementation, read 9 Nov 2026
Last reviewed 10 Nov 2026.